Basic Table
| Name | Role | |
|---|---|---|
| John Doe | john.doe@example.com | Developer |
| Jane Smith | jane.smith@example.com | Designer |
| Bob Johnson | bob.johnson@example.com | Manager |
Striped Table
| Product | Price | Quantity |
|---|---|---|
| Widget A | $10.00 | 5 |
| Widget B | $15.00 | 3 |
| Widget C | $20.00 | 7 |
| Widget D | $25.00 | 2 |
Bordered Table
| ID | Status | Date |
|---|---|---|
| 001 | Active | 2025-10-29 |
| 002 | Pending | 2025-10-28 |
| 003 | Completed | 2025-10-27 |
Compact Table
| Code | Description | Value |
|---|---|---|
| A1 | First item | 100 |
| B2 | Second item | 200 |
| C3 | Third item | 300 |
Hoverable Table
| Name | Department | Location |
|---|---|---|
| Alice Williams | Engineering | New York |
| Charlie Brown | Sales | London |
| Diana Prince | Marketing | Paris |
Combined Modifiers
| Project | Client | Status | Budget |
|---|---|---|---|
| Website Redesign | Acme Corp | In Progress | $50,000 |
| Mobile App | TechStart Inc | Planning | $75,000 |
| API Integration | DataFlow Ltd | Completed | $30,000 |
| Brand Guidelines | Creative Co | Review | $15,000 |
With Caption (Accessibility)
| Name | Position | Department | |
|---|---|---|---|
| Sarah Johnson | Senior Developer | Engineering | sarah.johnson@example.com |
| Michael Chen | UX Designer | Design | michael.chen@example.com |
| Emily Rodriguez | Product Manager | Product | emily.rodriguez@example.com |